<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemon</title>
	<atom:link href="http://lemon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemon.com</link>
	<description>A fresh look at your money</description>
	<lastBuildDate>Wed, 16 May 2012 00:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Impact of an Ugly Job Market</title>
		<link>http://lemon.com/blog/tips-stories/the-impact-of-an-ugly-job-market/</link>
		<comments>http://lemon.com/blog/tips-stories/the-impact-of-an-ugly-job-market/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:07 +0000</pubDate>
		<dc:creator>Mary Chan</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[expense tracking]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1837</guid>
		<description><![CDATA[The weak job market and the high unemployment rates have been a rude awakening for a lot of individuals. Unemployed individuals looked for work much longer in 2011, compared with 2007, before giving up and leaving the labor force, 21.4 weeks versus 8.7 weeks, respectively.  This slow road to recovery no doubt impacts almost all groups and ages in one way or another, how people shop, eat and live their day-to-day lives. I feel the most pain for the college class of 2012.  These young adults are finding themselves against more experienced competitors when applying for a position.   Instead of finding jobs in their study fields, they are settling for jobs for which [...]]]></description>
			<content:encoded><![CDATA[<p>The weak job market and the <a href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank">high unemployment rates</a> have been a rude awakening for a lot of individuals. Unemployed individuals looked for work <a href="http://www.bls.gov/opub/ted/2012/ted_20120424.htm" target="_blank">much longer in 2011</a>, compared with 2007, before giving up and leaving the labor force, 21.4 weeks versus 8.7 weeks, respectively.  This slow road to recovery no doubt impacts almost all groups and ages in one way or another, how people shop, eat and live their day-to-day lives.</p>
<div id="attachment_1838" class="wp-caption alignright" style="width: 292px"><a href="http://lemon.com/blog/tips-stories/the-impact-of-an-ugly-job-market/attachment/not-hiring/" rel="attachment wp-att-1838"><img class="wp-image-1838" src="http://lemon.com/wp-content/uploads/2012/05/Not-Hiring.png" alt="" width="282" height="376" /></a><p class="wp-caption-text">Image via Flickr by sqrpix</p></div>
<p>I feel the most pain for the college class of 2012.  These young adults are finding themselves against more experienced competitors when applying for a position.   Instead of finding jobs in their study fields, they are settling for jobs for which they are over qualified, earning slightly over minimum wage.</p>
<p>Additionally, a sizable percent of these young adults have practically zero net worth or are deeply in the hole with more debt than income, as a result of <a href="http://www.nytimes.com/2012/05/13/business/student-loans-weighing-down-a-generation-with-heavy-debt.html" target="_blank">massive student loans</a>.  Trying to payoff student loans and possibly credit card debt, many will be forced to delay major life events such as marriage, starting a family, or home purchases, all due to the economic uncertainties.</p>
<p>With all the economic uncertainties, it makes planning all that much more difficult, and no one is taking anything for granted.  An average person even with a job is equally cautious in their decision-making and possibly having to embrace new lifestyles. People are more active in <a title="New Year, Fresh Start, Fresh Budget!" href="http://lemon.com/blog/budgeting/new-year-fresh-start-fresh-budget/" target="_blank">developing a budget</a> and looking for ways to better track their expenses.</p>
<p>The quick lesson learned during these tough times is that proper money management is critical in order to track your expenses and know where every dollar is going.  All of these are the foundation for financial stability.</p>
<div class="mceTemp">
<dl>
<dd></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/the-impact-of-an-ugly-job-market/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Infographic: How To Control Your Credit Score.  Lenders Don&#8217;t Have As Much Power As Your Think!</title>
		<link>http://lemon.com/blog/tips-stories/infographic-control-your-credit-score-lenders-dont-have-as-much-power-as-your-think/</link>
		<comments>http://lemon.com/blog/tips-stories/infographic-control-your-credit-score-lenders-dont-have-as-much-power-as-your-think/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:41:37 +0000</pubDate>
		<dc:creator>Matthew Murphy</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1816</guid>
		<description><![CDATA[According to a February 2012 survey by FreeScore.com, 47 percent of consumers believe lenders have more control over their credit scores than they do.  Actually, this is a severe misunderstanding.  Not only are credit scores entirely determined by your actions, the formula is freely available to anyone who wants to see it.  Today, we examine how credit scores are truly determined -- and what you can do to raise yours!

Continue reading to view this infographic….]]></description>
			<content:encoded><![CDATA[<p><a href="http://lemon.com/blog/tips-stories/infographic-control-your-credit-score-lenders-dont-have-as-much-power-as-your-think/attachment/lemoncreditscore/" rel="attachment wp-att-1817"><img class="alignnone size-full wp-image-1817 noborder" src="http://lemon.com/wp-content/uploads/2012/05/LemonCreditScore.png" alt="" width="1000" height="2600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/infographic-control-your-credit-score-lenders-dont-have-as-much-power-as-your-think/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Down with Debt</title>
		<link>http://lemon.com/blog/budgeting/down-with-debt/</link>
		<comments>http://lemon.com/blog/budgeting/down-with-debt/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:23:39 +0000</pubDate>
		<dc:creator>Cindy McAdam</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[expense management]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1784</guid>
		<description><![CDATA[So, it turns out that Americans are finally starting to reduce their debt  The most recent reports from the Federal Reserve show that the household debt service ratio has dropped to 10.9%, the lowest level since 1994.  By comparison, the debt service ratio was nearly 14% in 2007.  The Fed describes the household debt service ratio as the estimate of the ratio of debt payments (meaning the estimated required payments on outstanding mortgage and consumer debt) to disposable personal income. As Floyd Norris of the New York Times reports, this reduction is due to two factors &#8212; decreasing debt levels combined with lower interest rates (which makes servicing the debt [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1787" class="wp-caption alignright" style="width: 210px"><a href="http://lemon.com/blog/budgeting/down-with-debt/attachment/mountain-of-money/" rel="attachment wp-att-1787"><img class="wp-image-1787" src="http://lemon.com/wp-content/uploads/2012/04/5738712893_01c25bf22d_z.jpg" alt="" width="200" height="299" /></a><p class="wp-caption-text">Image via Flickr by Jim Larson</p></div>
<p>So, it turns out that Americans are finally starting to reduce their debt  The most recent reports from the Federal Reserve show that the <a href="http://www.federalreserve.gov/releases/housedebt/default.htm" target="_blank">household debt service ratio</a> has dropped to 10.9%, the lowest level since 1994.  By comparison, the debt service ratio was nearly 14% in 2007.  The Fed describes the household debt service ratio as the estimate of the ratio of debt payments (meaning the estimated required payments on outstanding mortgage and consumer debt) to disposable personal income.</p>
<p>As <a href="http://www.nytimes.com/2012/04/20/business/not-exactly-a-miracle-but-us-debt-levels-are-falling.html?_r=1" target="_blank">Floyd Norris of the New York Times reports</a>, this reduction is due to two factors &#8212; decreasing debt levels combined with lower interest rates (which makes servicing the debt cheaper).  The substantial majority of the reduction has come from cancellation of debt through write-offs and foreclosures.  But, a good chunk is simply due to Americans paying down their debt.</p>
<p>As we continue to receive muddled economic news (for example, <a href="http://www.census.gov/retail/marts/www/marts_current.pdf" target="_blank">better-than-expected retail sales</a> but <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">more-sluggish-than-expected jobs growth</a>), this one is a bit of good news.  It&#8217;s a good reminder that despite how daunting and overwhelming our debt can sometimes be, there are ways to manage it.  It involves hard work &#8212; developing a <a title="New Year, Fresh Start, Fresh Budget!" href="http://lemon.com/blog/budgeting/new-year-fresh-start-fresh-budget/" target="_blank">budget</a>, managing expenses, watching the <a title="Careful with the Credit Card Check Offers" href="http://lemon.com/blog/tips-stories/careful-with-the-credit-card-check-offers/" target="_blank">credit card offers</a>, paying attention to the <a title="Sweating the Small Stuff" href="http://lemon.com/blog/budgeting/sweating-the-small-stuff/" target="_blank">small stuff</a>, getting help from professional <a title="Credit Counseling" href="http://lemon.com/blog/budgeting/credit-counseling/" target="_blank">credit counselors</a> if necessary.</p>
<p>But that hard work can pay off &#8212; and that mountain of debt can be reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/budgeting/down-with-debt/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Infographic: Will Shoppers Share More Information for a Better Shopping Experience</title>
		<link>http://lemon.com/blog/tips-stories/infographic-will-shoppers-share-more-information-for-a-better-shopping-experience/</link>
		<comments>http://lemon.com/blog/tips-stories/infographic-will-shoppers-share-more-information-for-a-better-shopping-experience/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:05:00 +0000</pubDate>
		<dc:creator>Matthew Murphy</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[media usage]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1727</guid>
		<description><![CDATA[Privacy advocates love to frame data sharing in terms of the risks: invasive profiling, over-aggressive marketing, and even identity theft.  But what about the rewards?  A recent study from IBM examines whether shoppers would be willing to share more information with retailers if the exchange created a better, more personalized buying experience.

Continue reading to view this infographic….]]></description>
			<content:encoded><![CDATA[<p><a href="http://lemon.com/blog/tips-stories/infographic-will-shoppers-share-more-information-for-a-better-shopping-experience/attachment/shoppersfixed/" rel="attachment wp-att-1818"><img class="alignnone  wp-image-1818 noborder" src="http://lemon.com/wp-content/uploads/2012/04/ShoppersFixed.png" alt="" width="655" height="1304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/infographic-will-shoppers-share-more-information-for-a-better-shopping-experience/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Careful with the Credit Card Check Offers</title>
		<link>http://lemon.com/blog/tips-stories/careful-with-the-credit-card-check-offers/</link>
		<comments>http://lemon.com/blog/tips-stories/careful-with-the-credit-card-check-offers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:09:01 +0000</pubDate>
		<dc:creator>Mary Chan</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1725</guid>
		<description><![CDATA[How many people are still being inundated with credit card check offers in the mail.  They are essentially blank checks issued by your credit card that you can fill in like a normal check up to your credit limit to be used for any purpose.  Honestly, these offers are quite attractive especially when you may still be paying off your credit card debt from last Christmas.  Um, and not to mention the property taxes, and income taxes all happening between November and April.   And it’s likely not coincidence that these offers tend to show up in your mail during these times. The common check offers I see are 0% or [...]]]></description>
			<content:encoded><![CDATA[<p>How many people are still being inundated with <a href="http://www.creditcards.com/credit-card-news/balance-transfer-credit-cards-2012-1266.php" target="_blank">credit card check offers in the mail</a>.  They are essentially blank checks issued by your credit card that you can fill in like a normal check up to your credit limit to be used for any purpose.  Honestly, these offers are quite attractive especially when you may still be paying off your credit card debt from last Christmas.  Um, and not to mention the property taxes, and income taxes all happening between November and April.   And it’s likely not coincidence that these offers tend to show up in your mail during these times.</p>
<p>The common check offers I see are 0% or a low fixed rate, which makes it very enticing.  But there are a few important things to note before you sign and cash that check such as (1) what is the cost of the balance transfer fee, (2) when does that great transfer rate expire, and (3) what is the effective APR  after the transfer rate expires.</p>
<p>In other words, it&#8217;s important to read the <a title="The Truth about Credit Cards" href="http://lemon.com/blog/budgeting/the-truth-about-credit-cards/" target="_blank">fine print</a> very carefully and do the math to make sure the benefit outweighs the cost.  As an example, the transfer fee incurred is essentially less than the interest rate you are currently paying on your credit card balance.  It can do more harm than good if you are not able to pay off the transfer within the offer period.  It can all be very tricky, so I again emphasize to read the fine prints (yes, several times if necessary) before taking action.</p>
<p>With that said, best advice is don&#8217;t spend what you can’t pay back.  The best practice is still to <a title="Sweating the Small Stuff" href="http://lemon.com/blog/budgeting/sweating-the-small-stuff/" target="_blank">live within your means</a>.  And frequent tracking of your expenses will help to avoid being in these situations.  And the fine print isn&#8217;t fun to read so best to avoid altogether.</p>
<p>Most often consumers see this as a great way to consolidate debt.  However, it’s not free money, it’s merely a well marketed and very tempting different form of debt, but still must be paid back!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/careful-with-the-credit-card-check-offers/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Infographic: How are Americans spending their tax refunds?</title>
		<link>http://lemon.com/blog/budgeting/infographic-how-are-americans-spending-their-tax-refunds/</link>
		<comments>http://lemon.com/blog/budgeting/infographic-how-are-americans-spending-their-tax-refunds/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:04:59 +0000</pubDate>
		<dc:creator>Matthew Murphy</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax preparation]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1714</guid>
		<description><![CDATA[With the April 17th tax filing deadline mere days away, taxpayers across America are making a crucial decision: how to spend their tax refunds.  While the size of a refund varies from person to person (ranging from zero to many thousands of dollars), where it gets used can dramatically affect one's personal finances. 

Continue reading to view this infographic….]]></description>
			<content:encoded><![CDATA[<p><a href="http://lemon.com/blog/budgeting/infographic-how-are-americans-spending-their-tax-refunds/attachment/lemontax/" rel="attachment wp-att-1715"><img class="alignnone size-full wp-image-1715 noborder" src="http://lemon.com/wp-content/uploads/2012/04/LemonTax.png" alt="" width="1000" height="4000" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/budgeting/infographic-how-are-americans-spending-their-tax-refunds/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Thruthiness Comes to Retail</title>
		<link>http://lemon.com/blog/budgeting/thruthiness-comes-to-retail/</link>
		<comments>http://lemon.com/blog/budgeting/thruthiness-comes-to-retail/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:50:08 +0000</pubDate>
		<dc:creator>Cindy McAdam</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[bargain shopping]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[expense management]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1704</guid>
		<description><![CDATA[As the recovery of the economy continues to lag, consumers remain vigilant about expense management.  Searching for savings and good deals, they&#8217;re increasingly turning to coupons, where usage is surging.  And retailers often reduce prices, but by just a bit to take advantage of the so-called Left Digit Effect.  That is the tendency of us humans to believe we&#8217;re getting a good deal when we see that an item is $9.99.  We look a the left digit and convince ourselves we&#8217;re getting a good deal at $9 rather than rounding up by a penny to the real $10 price. JCPenney has recently announced an alternative to these with its &#8220;Fair [...]]]></description>
			<content:encoded><![CDATA[<p>As the recovery of the economy continues to lag, consumers remain vigilant about <strong>expense management</strong>.  Searching for savings and good deals, they&#8217;re increasingly turning to coupons, where usage is <a title="Coupons are Back" href="http://lemon.com/blog/tips-stories/coupons-are-back/" target="_blank">surging</a>.  And retailers often reduce prices, but by just a bit to take advantage of the so-called <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=3&amp;ved=0CEAQFjAC&amp;url=http%3A%2F%2Fforum.johnson.cornell.edu%2Ffaculty%2Fmthomas%2FLeftDigitEffect.pdf&amp;ei=LXuDT_zSHeXgiAK4xLmNBg&amp;usg=AFQjCNGs3q0XMbiFMyVHCJ_BridENq_xOw&amp;sig2=mJ7QQs8Mb4B7VcRx97f8yA" target="_blank">Left Digit Effect</a>.  That is the tendency of us humans to believe we&#8217;re getting a good deal when we see that an item is $9.99.  We look a the left digit and convince ourselves we&#8217;re getting a good deal at $9 rather than rounding up by a penny to the real $10 price.</p>
<p>JCPenney has recently announced an alternative to these with its &#8220;<a href="http://www.jcpenney.com/jcp/customerservicesub.aspx?catid=14476&amp;cattyp=CSR&amp;dep=&amp;refpagename=CustomerService%25252Easpx&amp;refdeptid=&amp;refcatid=&amp;CmCatId=EXTERNAL|12476" target="_blank">Fair and Square Every Day</a>&#8221; pricing strategy.  The premise is that they&#8217;re ending the games that retailers play with their customers.  The pitch is that they&#8217;ll continue to offer great regular prices, plus better prices on featured deals for the month, plus the best prices (meaning clearance) on the 1st and 3d Friday of every month. Price tags show only a price ending in 0 rather than 99.  In their words, &#8220;Nothing complicated.  Nothing tricky.&#8221;</p>
<p>But even though JCPenney is done with playing games, many consumers may not be ready to give up the thrill of <a title="Lemon Loves Bargains" href="http://lemon.com/blog/tips-stories/lemon-loves-bargains/" target="_blank">hunting bargains</a>.  The doubters out there (and there seem to be quite a few), tend to agree that the strategy is a good one, but perhaps just <a href="http://www.businessweek.com/management/jc-penneys-risky-new-pricing-strategy-01312012.html" target="_blank">one ahead of its time</a>.  The sense is that consumers aren&#8217;t ready for the truth about prices.  But in a recent study of <a title="The Truth about Credit Cards" href="http://lemon.com/blog/budgeting/the-truth-about-credit-cards/" target="_blank">credit card disclosure rules</a>, it turns out that consumers wanted the truth  about how long paying off their debt would take.</p>
<p style="text-align: left">It will be interesting to see if Penney&#8217;s fares as well. Will consumers appreciate (and believe) the honesty of a retailer who is telling them that they&#8217;re getting good prices?  Or will they prefer to play the bargain game?</p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/budgeting/thruthiness-comes-to-retail/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Coupons are Back</title>
		<link>http://lemon.com/blog/tips-stories/coupons-are-back/</link>
		<comments>http://lemon.com/blog/tips-stories/coupons-are-back/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:07:08 +0000</pubDate>
		<dc:creator>Mary Chan</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1689</guid>
		<description><![CDATA[Coupon clipping is no longer for the older generation, with the younger generation now taking an active role (including teenagers).   According to coupons.org, coupon redemption in the United States increased 63% in 2011 and $4.6 billion of offered savings were redeemed.  Coupons are increasingly available &#8212; no longer relegated to simple clippings from newspapers, they can also be downloaded online, at home or on the go on your smartphone.  An hour of smart couponing can save you $100! Do you also find yourself using more coupons?  I certainly do.  Prior to using savvy technology, my issue was forgetting to bring the paper coupons to the store.  The perfect example is [...]]]></description>
			<content:encoded><![CDATA[<p>Coupon clipping is no longer for the older generation, with the younger generation now taking an active role (including teenagers).   According to coupons.org, coupon redemption in the United States <a href="http://coupons.org/pages/the-coupon-comeback-are-you-missing-out" target="_blank">increased 63% in 2011 and $4.6 billion of offered savings were redeemed</a>.  Coupons are increasingly available &#8212; no longer relegated to simple clippings from newspapers, they can also be downloaded online, at home or on the go on your smartphone.  An hour of smart couponing can save you $100!</p>
<div id="attachment_1690" class="wp-caption alignright" style="width: 335px"><a href="http://lemon.com/blog/tips-stories/coupons-are-back/attachment/coupons/" rel="attachment wp-att-1690"><img class="wp-image-1690" src="http://lemon.com/wp-content/uploads/2012/04/Coupons.png" alt="" width="325" height="242" /></a><p class="wp-caption-text">Image via Flickr by sdc2027</p></div>
<p>Do you also find yourself using more coupons?  I certainly do.  Prior to using savvy technology, my issue was forgetting to bring the paper coupons to the store.  The perfect example is Round Table, which sends periodic pizza coupons, but I&#8217;ve been out of luck when I forget to bring it.   Now I can pull the coupons up on my smartphone, and <a href="http://www.roundtablepizza.com/rtp/coupons.asp" target="_blank">Round Table</a> will honor them.  The internet and phone apps definitely make it easy to take advantage of the coupon offerings to help stretch your money further (especially during this recent economic downturn).</p>
<p class="hiddenSpellError">However, as with everything in life, there are pros and cons to even coupons.  The savings are great but can also cause wasteful spending.  People can be powerless against the coupon temptation and buy things they don’t need, or buy too much that ends up in the garbage.  A colleague reminded me of <a href="http://www.dailyfinance.com/2012/03/26/rules-to-save-by-jean-chatzky-reveals-her-simple-money-tips/" target="_blank">the advice offered by Jean Chatkzy</a> that “just because you have a coupon doesn’t mean you should go shopping.”</p>
<p>To the shoppers out there, be wise with your coupons, you want it to be a money-saving experience and not an excuse for an out of control crazy shopping spree.  And as always, don’t forget to track the expenses and be proud of your savings!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/coupons-are-back/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Infographic: Retirement Planning Unraveled</title>
		<link>http://lemon.com/blog/tips-stories/retirementplanningunraveled/</link>
		<comments>http://lemon.com/blog/tips-stories/retirementplanningunraveled/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:59:51 +0000</pubDate>
		<dc:creator>Matthew Murphy</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[mutual fund]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[rolling over]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1679</guid>
		<description><![CDATA[Retirement planning is more intimidating than any other personal finance topic.  We know we should be saving, but not how much.  We know it's important to use a tax deferred account, but not which one.  And, most devastatingly, we leave saving itself completely up to chance, trusting that we'll have enough willpower to set money aside for 30 to 50 years.  Luckily, funding a secure and enjoyable retirement need not be mysterious.  Here's exactly what to do.

Continue reading to view this infographic….]]></description>
			<content:encoded><![CDATA[<p><a href="http://lemon.com/blog/tips-stories/retirementplanningunraveled/attachment/lemonretirement/" rel="attachment wp-att-1680"><img class="alignnone size-full wp-image-1680 noborder" src="http://lemon.com/wp-content/uploads/2012/03/LemonRetirement.png" alt="" width="1000" height="3207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/retirementplanningunraveled/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Tale of Two Recoveries</title>
		<link>http://lemon.com/blog/tips-stories/tale-of-two-recoveries/</link>
		<comments>http://lemon.com/blog/tips-stories/tale-of-two-recoveries/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:12:39 +0000</pubDate>
		<dc:creator>Cindy McAdam</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Tips & Stories]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[expense tracking]]></category>

		<guid isPermaLink="false">http://lemon.com/?p=1639</guid>
		<description><![CDATA[The New York Times recently found that where people eat can be a  good economic indicator. They looked at whether people dine more at full-service restaurants as compared to fast food restaurants.  It turns out that when Americans feel good about their finances they tend to dine out more frequently at full-service restaurants, where food is brought to the table.  Data over the past 12 months indicates that full-service restaurant sales were nearly 9% higher than the previous year, which is the fastest rate of growth in over 10 years.  The rate of growth is also much higher than that in limited-service restaurants.  And so, it seems to be further [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1640" class="wp-caption alignright" style="width: 360px"><a href="http://lemon.com/blog/tips-stories/tale-of-two-recoveries/attachment/6158450217_bff315090c_z/" rel="attachment wp-att-1640"><img class="wp-image-1640" src="http://lemon.com/wp-content/uploads/2012/03/6158450217_bff315090c_z.jpg" alt="" width="350" height="238" /></a><p class="wp-caption-text">Image via Flickr by Kirk Siang</p></div>
<p>The New York Times recently found that where people eat can be a  <a href="http://www.nytimes.com/interactive/2012/03/16/business/economy/off-the-charts-Economic-Indicator-Where-You-Eat.html?ref=economy" target="_blank">good economic indicator</a>.</p>
<p>They looked at whether people dine more at full-service restaurants as compared to fast food restaurants.  It turns out that when Americans feel good about their finances <a href="http://www.nytimes.com/2012/03/17/business/economy/sales-at-sit-down-restaurants-suggest-a-rising-economy.html?_r=1&amp;emc=eta1" target="_blank">they tend to dine out</a> more frequently at full-service restaurants, where food is brought to the table.  Data over the past 12 months indicates that full-service restaurant sales were nearly 9% higher than the previous year, which is the fastest rate of growth in over 10 years.  The rate of growth is also much higher than that in limited-service restaurants.  And so, it seems to be further evidence that the economy is getting back on track.</p>
<p>But if we turn our attention to the servers in those restaurants, it&#8217;s not clear that it&#8217;s back on track for everyone. The food services and drinking places industry employs nearly 10 million people.  Of those, almost <a href="http://www.bls.gov/oco/cg/cgs023.htm" target="_blank">two-thirds of them are between the ages of 16 and 34</a>.  By comparison, workers in that age range only account for one-third of the workers in all industries combined.  So what is keeping so-called Millenials and Gen Y&#8217;ers in the food service industry?  There are a <a href="http://www.good.is/post/minimum-rage/" target="_blank">variety of factors</a> at play, not the least of which is that many of these workers have a huge amount of <a href="http://www.salon.com/2012/03/12/kids_today_still_screwed/singleton/" target="_blank">student debt</a>.</p>
<p>So if you&#8217;re feeling good about your finances, keep dining out at those full-service restaurants (and be sure to <a title="Sweating the Small Stuff" href="http://lemon.com/blog/budgeting/sweating-the-small-stuff/" target="_blank">track your expenses</a>), but don&#8217;t forget about your <a title="Tips for Tipping" href="http://lemon.com/blog/tips-stories/tips-for-tipping/" target="_blank">server</a> in those restaurants.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemon.com/blog/tips-stories/tale-of-two-recoveries/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

